Bkk1234 dd65e9061f Add Julia+Postgres calculation service with shared golden vectors
- service/: Julia HTTP API (HTTP.jl + LibPQ), formulas.jl as source of truth
- service/db/001_init.sql: calculation_runs (append-only), provinces, eto_monthly
- tests/golden/vectors.json: single fixture set enforced on both JS and Julia
- .gitignore: keep secrets (DB env, contracts, financial records, ransomware note) out
- AGENTS.md: document service commands and formula-change rule
2026-11-16 01:59:22 +07:00
2026-11-16 01:39:59 +07:00
2026-11-16 01:39:59 +07:00
2026-11-16 01:39:59 +07:00
2026-11-16 01:39:59 +07:00
2026-11-16 01:39:59 +07:00
2026-11-16 01:39:59 +07:00
2026-11-16 01:39:59 +07:00
2026-11-16 01:39:59 +07:00
2026-11-16 01:39:59 +07:00
2026-11-16 01:39:59 +07:00
2026-11-16 01:39:59 +07:00
2026-11-16 01:39:59 +07:00
2026-11-16 01:39:59 +07:00
2026-11-16 01:39:59 +07:00
2026-11-16 01:39:59 +07:00
2026-11-16 01:39:59 +07:00
2026-11-16 01:39:59 +07:00
2026-11-16 01:39:59 +07:00
2026-11-16 01:39:59 +07:00
2026-11-16 01:39:59 +07:00
2026-11-16 01:39:59 +07:00
2026-11-16 01:39:59 +07:00
2026-11-16 01:39:59 +07:00
2026-11-16 01:39:59 +07:00
2026-11-16 01:39:59 +07:00
2026-11-16 01:39:59 +07:00
2026-11-16 01:39:59 +07:00
2026-11-16 01:39:59 +07:00
2026-11-16 01:39:59 +07:00
2026-11-16 01:39:59 +07:00
2026-11-16 01:39:59 +07:00
2026-11-16 01:39:59 +07:00
2026-11-16 01:39:59 +07:00
2026-11-16 01:39:59 +07:00
2026-11-16 01:39:59 +07:00
2026-11-16 01:39:59 +07:00
S
Description
No description provided
204 MiB
0 Stars 1 Watchers 0 Forks
Languages
HTML 84.3%
Python 4.7%
JavaScript 4.2%
CSS 4.1%
Julia 1.9%
Other 0.7%